Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,020 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R62,000) Interest rate : 9 |
| Ref No | 607181 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Eastdene |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Wall Type | Plaster & Face-brick |
| Other 2 | 1 |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 52 (Since listed or for the current month) |
|